Saturday 10 September 2022
Kids
SwissTriathlon Licence included
# | Category | Year | Price (CHF) | Distance (km) | Schedule |
---|---|---|---|---|---|
Kids boys 6-7 | 2015-2016 | 15.00 | 0.02/1/04 | From 13:00 | |
Kids girls 6-7 | 2015-2016 | 15.00 | 0.02/1/04 | From 13:02 | |
Kids boys 8-9 | 2013-2014 | 20.00 | 0.05/2/1 | From 13:20 | |
Kids girls 8-9 | 2013-2014 | 20.00 | 0.05/2/1 | From 13:22 | |
Kids boys 10-11 | 2011-2012 | 25.00 | 0.1/2/1 | From 13:50 | |
Kids girls 10-11 |
2011-2012 | 25.00 | 0.1/2/1 | From 13:52 | |
Kids boys 12-13 |
2009-2010 | 30.00 | 0.2/4/2 | From 14:30 | |
Kids girls 12-13 | 2009-2010 | 30.00 | 0.2/4/2 | From 14:32 |
For more information about the course and format of the course, please refer to the course maps page.
Youth
SwissTriathlon Licence included in the entry fee
# | Category | Year | Price (CHF) | Distance (km) | Schedule |
---|---|---|---|---|---|
Youth U18 M | 2005-2006 | 49.00 | 0.4/10/2.5 | 09:00 | |
Youth U18 W | 2005-2006 | 49.00 | 0.4/10/2.5 | 09:04 | |
Youth boys 14-15 | 2007-2008 | 49.00 | 0.4/10/2.5 | 09:08 | |
Youth girls 14-15 | 2007-2008 | 49.00 | 0.4/10/2.5 | 09:12 |
For more information about the course and format of the course, please refer to the course maps page.
Short
SwissTriathlon Licence included in the entry fee
# | Category | Year | Price (CHF) | Distance (km) | Schedule |
---|---|---|---|---|---|
Short Men | 1900-2004 | 69.00 | 0.4/20/5 | 10:00 | |
Short Women | 1900-2004 | 69.00 | 0.4/20/5 | 10:05 | |
Open mixte relay | 1900-2004 | 99.00 | 0.4/20/5 | 10:30 |
For more information about the course and format of the course, please refer to the course maps page.
Team Mixed Relay
# | Category | Year | Price (CHF) | Distance (km) | Schedule |
---|---|---|---|---|---|
Team Mixed Relay | 1900-2004 | 199.00 | 0.2/5/1.2 | 15:30 |
Team Mixed Relay U18
# | Category | Year | Price (CHF) | Distance (km) | Schedule |
---|---|---|---|---|---|
Team Mixed Relay U18 | 2005-2008 | 199.00 | 0.2/5/1.2 | 15:32 |
Family
SwissTriathlon Licence included in the entry fee
# | Category | Year | Price (CHF) | Distance (km) | Schedule |
---|---|---|---|---|---|
41 | Course Famille | 1900-2016 | 59.00 | 0.2/5/1.5 | 17:30 |
For more information about the course and format of the course, please refer to the course maps page.
Sunday 11 September 2022
Classic (Olympic Distance)
Licence is mandatory: To participate you need an Annual or a Daily StartPASS (formerly known as a licence) from Swiss Triathlon.
The Daily StartPASS can be purchased during registration, the annual StartPASS at Swiss Triathlon https://swisstriathlon.ch/startpass/.
Licence check: Foreign annual licences and national StartPass must be shown.
Licence for the mixted relay are included
# | Category | Year | Price (CHF) | Distance (km) | Schedule |
---|---|---|---|---|---|
Classic Men CA 18-34 | 1988-2004 | 89.00 | 1.5/40/10 | From 09:00 | |
Classic Men CA 35-44 | 1978-1987 | 89.00 | 1.5/40/10 | From 09:05 | |
Classic Men CA 45-54 | 1968-1977 | 89.00 | 1.5/40/10 | From 09:05 | |
Classic Men CA 55-64 | 1958-1967 | 89.00 | 1.5/40/10 | From 09:05 | |
Classic Men CA 65+ | 1900-1957 | 89.00 | 1.5/40/10 | From 09:05 | |
Classic Women CA 18-34 | 1988-2004 | 89.00 | 1.5/40/10 | From 09:10 | |
Classic Women CA 35-44 | 1978-1987 | 89.00 | 1.5/40/10 | From 09:10 | |
Classic Women CA 45-54 | 1968-1977 | 89.00 | 1.5/40/10 | From 09:10 | |
Classic Women CA 55-64 | 1958-1967 | 89.00 | 1.5/40/10 | From 09:10 | |
Classic Women CA 65+ | 1900-1957 | 89.00 | 1.5/40/10 | From 09:10 | |
Classic Mixted Relay | 1900-2004 | 119.00 | 1.5/40/10 | From 10:00 |
For more information about the course and format of the course, please refer to the course maps page.
Prices will increase.